Size Chart
Chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Spanx Hosiery | ||||
---|---|---|---|---|
Size | Height | Weight (lbs) | ||
A | 4'10" - 5'5" | 95 - 125 | ||
B | 4'10" - 5'9" | 115 - 150 | ||
C | 4'11" - 6'0" | 140 - 180 | ||
D | 5'0" - 6'0" | 165 - 220 | ||
E | 5'1" - 6'0" | 195 - 265 | ||
F | 5'1" - 6'0" | 240 - 300 | ||
G | 5'2" - 6'0" | 290 - 325 |
Free Shipping on Every Order