Size Chart
Chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Women's Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL | |||
Size (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
US Women's Size | XS | S | M | L | XL | 2XL | 3XL | |||
Cup Size | A - D | A - D | B - DD | B - DD | C - E | C - E | C - E | |||
Band | 30" | 32" | 34" | 36" | 38" | 40" | 42" | |||
Waist (inches) | 24 - 25" | 26 - 28" | 30 - 32" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | |||
Hips (inches) | 32 - 33" | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" |
Offer ends 12/19/2024. Valid on select styles and colors only. Sale price is reflected in item price, no code needed. Void where prohibited, taxed, or otherwise restricted. Not applicable to prior purchases or e-Gift Certificates.
Plus, earn up to 12,000 bonus extra loyalty points when signing up and shopping with our Bare Perks Loyalty Program. Learn how.
Free Shipping on Every Order