Size Chart
Note: Birdsong uses a combination of standard bra sizes and tiered sizing. To help you find your perfect fit, chat online or call a Bra Fit Expert for sizing help 877.728.9272.
Birdsong Swimwear | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Birdsong Size | US Cup Size | Waist (inches) | Hips (inches) | Torso (inches) | ||||||
8 D/DD | 36C / 34D / 32DD | 29" | 39-40" | 63" | ||||||
8 G/H | 34F / 32G / 30H | 29" | 39-40" | 63" | ||||||
8 J/K | 32I / 30J / 28K | 29" | 39-40" | 63" | ||||||
10 D/DD | 38C / 36D / 34DD | 31" | 41-42" | 64.5" | ||||||
10 G/H | 36F / 34G / 32H | 31" | 41-42" | 64.5" | ||||||
10 J/K | 34I / 32J / 30K | 31" | 41-42" | 64.5" | ||||||
12 D/DD | 40C / 38D /36DD | 33" | 43-44" | 66" | ||||||
12 G/H | 38F / 36G / 34H | 33" | 43-44" | 66" | ||||||
12 J/K | 36I / 34J / 32K | 33" | 43-44" | 66" | ||||||
14 D/DD | 42C / 40D /38DD | 35" | 45-46" | 67.5" | ||||||
14 G/H | 40F / 38G / 36H | 35" | 45-46" | 67.5" | ||||||
14 J/K | 38I / 36J / 34K | 35" | 45-46" | 67.5" | ||||||
16 D/DD | 44C / 42D / 40DD | 37" | 47-48" | 69" | ||||||
16 G/H | 42F / 40G / 38H | 37" | 47-48" | 69" | ||||||
16 J/K | 40I / 38J / 36K | 37" | 47-48" | 69" |
Offer ends 12/19/2024. Valid on select styles and colors only. Sale price is reflected in item price, no code needed. Void where prohibited, taxed, or otherwise restricted. Not applicable to prior purchases or e-Gift Certificates.
Plus, earn up to 12,000 bonus extra loyalty points when signing up and shopping with our Bare Perks Loyalty Program. Learn how.
Free Shipping on Every Order